Tee | Yardage | HDCP |
Black | 370 | 15 |
Blue | 338 | 15 |
Rees | 338 | 15 |
White | 309 | 15 |
Jones | 309 | 15 |
Red | 305 | 5 Women |
Tee shot should be played to left center of the the fairway to avoid the two pot bunkers on the right. This takes the green side bunker out of play for a short approach to the green. Great chance to start your round with a three!
Tee | Yardage | HDCP |
Black | 337 | 9 |
Blue | 318 | 9 |
Rees | 318 | 9 |
White | 300 | 9 |
Jones | 300 | 9 |
Red | 263 | 15 Women |
The aggressive player can use driver or three wood off the tee. Be careful as anything left can bring the pond into play. This play will leave a short iron approach to a sloping green. There is nothing wrong with a mid to long iron off the tee to attack this short par four either.
Tee | Yardage | HDCP |
Black | 529 | 13 |
Blue | 507 | 13 |
Rees | 480 | 13 |
White | 480 | 13 |
Jones | 411 | 13 |
Red | 411 | 11 Women |
Left center of fairway is prime, too far right and you bring trees into play. The right side of fairway is where you want to be for your approach to the green avoiding the bunker on the left.
Tee | Yardage | HDCP |
Black | 396 | 7 |
Blue | 367 | 7 |
Rees | 367 | 7 |
White | 337 | 7 |
Jones | 337 | 7 |
Red | 287 | 9 Women |
The course ‘starts’ here. A straight tee shot is key to avoid the trees on the right. Big hitters can find the hidden bunkers on the right. A challenging second shot remains to a green guarded by bunker left and the lake right.
Tee | Yardage | HDCP |
Black | 187 | 5 |
Blue | 178 | 5 |
Rees | 164 | 5 |
White | 164 | 5 |
Jones | 112 | 5 |
Red | 112 | 17 Women |
The best shot is one to the back of this beautiful, big green. Wind above pine trees will knock your ball down and into the lake. This hole is all carry! Hole can play one to three clubs longer than the yardage!
Tee | Yardage | HDCP |
Black | 423 | 1 |
Blue | 396 | 1 |
Rees | 372 | 1 |
White | 372 | 1 |
Jones | 304 | 1 |
Red | 304 | 1 Women |
A tee shot left of the 150 yard pole is ideal. A sharp hook or slice results in a lost ball. The green, guarded by sand and grass bunkers, slopes, left-to-right and back-to-front.
Tee | Yardage | HDCP |
Black | 460 | 17 |
Blue | 454 | 17 |
Rees | 454 | 17 |
White | 427 | 17 |
Jones | 427 | 17 |
Red | 390 | 7 Women |
Straight away par 5. Watch out for big fairway bunkers on left side of both landing areas. Check pin placement for best club selection for approach. All uphill and plays much longer than the yardage!
Tee | Yardage | HDCP |
Black | 209 | 11 |
Blue | 174 | 11 |
Rees | 159 | 11 |
White | 159 | 11 |
Jones | 142 | 11 |
Red | 142 | 13 Women |
Beautiful Par 3 with Rees Jones undulation in the center of the green. Club selection is critical. Green slopes to right to left … don’t believe your eyes!
Tee | Yardage | HDCP |
Black | 468 | 3 |
Blue | 436 | 3 |
Rees | 400 | 3 |
White | 400 | 3 |
Jones | 357 | 3 |
Red | 357 | 3 Women |
Beautiful Par 4 with Rees Jones undulation in the center of the green. Bust a drive as it takes two big hits to reach green. Green slopes to right to left …Avoid left greenside bunker.
Tee | Yardage | HDCP |
Black | 432 | 6 |
Blue | 407 | 6 |
Rees | 375 | 6 |
White | 375 | 6 |
Jones | 345 | 6 |
Red | 345 | 8 Women |
A long par 4 if the wind is out of the North and plays slightly uphill. Stay between the mounds on left and right to insure the best approach to this green which is guarded by bunkers on the left.
Tee | Yardage | HDCP |
Black | 183 | 16 |
Blue | 163 | 16 |
Rees | 163 | 16 |
White | 133 | 16 |
Jones | 133 | 16 |
Red | 104 | 16 Women |
Club selection is important to hit this two-tier green. Be sure to check wind conditions to avoid the huge, deep bunker on the left.
Tee | Yardage | HDCP |
Black | 575 | 2 |
Blue | 550 | 2 |
Rees | 525 | 2 |
White | 525 | 2 |
Jones | 483 | 2 |
Red | 483 | 2 Women |
A straightaway par 5 with bunkers to the right of the landing area. Hit your approach above the pines and the wind will knock it down. The approach plays slightly uphill. Avoid the bunker on the left.
Tee | Yardage | HDCP |
Black | 446 | 4 |
Blue | 421 | 4 |
Rees | 421 | 4 |
White | 398 | 4 |
Jones | 398 | 4 |
Red | 331 | 10 Women |
Tee shot is important on this dogleg right par 4. Watch out for bunkers left and trees right. Long second shot to a large undulated green. Read putt carefully.
Tee | Yardage | HDCP |
Black | 385 | 8 |
Blue | 366 | 8 |
Rees | 366 | 8 |
White | 356 | 8 |
Jones | 356 | 8 |
Red | 338 | 6 Women |
Everything is in front of you. Tee shot must avoid fairway bunkers on right. Don’t pull your second shot into the large bunker with dune grass protecting the front left side of green.
Tee | Yardage | HDCP |
Black | 407 | 10 |
Blue | 384 | 10 |
Rees | 356 | 10 |
White | 356 | 10 |
Jones | 303 | 10 |
Red | 303 | 12 Women |
Check yardage and pin placement on this straight uphill par 4. Take 1/2 club more on your approach to the well bunkered green.
Tee | Yardage | HDCP |
Black | 343 | 14 |
Blue | 325 | 14 |
Rees | 325 | 14 |
White | 305 | 14 |
Jones | 305 | 14 |
Red | 284 | 14 Women |
Tee shot should be played left of center to avoid Scottish style bunkers on right. Lots of trouble around this flat green. Hit it too long off the tee and you and face a downhill lie to a slightly elevated green.
Tee | Yardage | HDCP |
Black | 202 | 12 |
Blue | 176 | 12 |
Rees | 147 | 12 |
White | 147 | 12 |
Jones | 93 | 12 |
Red | 93 | 18 Women |
Club selection is important to avoid the hidden bunker short and left. The green slopes from back-to-front. Can play longer than the yardage into a North wind.
Tee | Yardage | HDCP |
Black | 525 | 18 |
Blue | 496 | 18 |
Rees | 429 | 18 |
White | 429 | 18 |
Jones | 393 | 18 |
Red | 393 | 4 Women |
Dramatic finishing hole!! Water all the way along the left side of the hole. Don’t try and take to much off… Fairway bunkers on right are in play off the tee. Play second shot to the right side of the fairway for a clear pitch to the green.